Video Technical Support, Online Support Onen Stand
Overview China factory of New Energy 24V Li-ion Battery Lead Acid Battery Powered 5000kg Stand-on Electric Pallet Truck,
Overview
About UsWork ShopPacking And LogisticFQA:
Q1. Are you a factory or trading company?
A: We are a professional manufacturer of warehouse material handling equipment for more than 30 years, our factory Guangdong Onen New-resource Equipments Co., Ltd. Locates in Taishan City of Guangdong province.
Q2. Can I buy samples?
A: Sure, please feel free to contact with us for samples.
Q3. What is your lead time?
A: It depends on the order quantity and the season you place order. Usually we can ship within 7-15 days for small quantity, and about 30 days for large quality.
Q4. What is your payment term?
A: T/T, Western Union, MoneyGram, Paypal, L/C. The payment term is negotiable.
Q5. What is the shipping method?
A: Goods can be shipped by sea, by air, by railway, or by express. Please confirm with us before place order.
Q6: How do you make our business long-term and good relationship?
A: We keep good quality and competitive prices to ensure our customers' benefit, Furthermore, we respect every customer as our friend and we sincerely do business with them, no matter where they are.
Basic Info.
Model NO. | CBD |
HS Code | 8427109000 |
Production Capacity | 1000 PCS/ Month |
Product Description
China factory of New Energy 24V Li-ion Battery Lead Acid Battery Powered 5000kg Stand-on Electric Pallet Truck, perfect for warehouse, logistics, material handling.Product DescriptionCBD50 STAND-ON ELECTRIC PALLET TRUCKSTechnical Parameter | |||||
Feature | 1 | Model | CBD | ||
2 | Configuration No. | 50-F | |||
3 | Drive | electric | |||
4 | Steering mode | electronic steering | |||
5 | Type of operation | stand on | |||
6 | Load capacity | Q | kg | 5000 | |
7 | Load center | C | mm | 600 | |
8 | Load distance | X | mm | 970 | |
9 | Wheel base | Y | mm | 1595 | |
Weight | 1 | Service weight with battery | kg | 750 | |
Wheels | 1 | Wheels type | PU/iron wheel | ||
2 | Driving wheel size | mm | Φ230×75 | ||
3 | Balance wheel size | mm | Φ125×60 | ||
4 | Bearing wheel size | mm | Φ80×70 | ||
5 | Wheel quantity(front /rear)(x=Driving wheel) | 1x-4/2 | |||
6 | Track width,front | mm | 400/520 | ||
7 | Track width,rear | mm | 700 | ||
Dimension | 1 | Overall size | L1×B×h1 | mm | 2040×850×1435 |
2 | Lifting height | h2 | mm | 200 | |
3 | Lowered fork height | h3 | mm | 85 | |
4 | Overall height(Max/min) | h6 | mm | 1435/985 | |
5 | Length to face of forks | L2 | mm | 890 | |
6 | Fork size | s/e/l | mm | 160/55/1150 | |
7 | Overall fork width | b1 | mm | 560/680 | |
8 | Min.ground clearance | m2 | mm | 30 | |
9 | Min. Aisle width for pallets 1000×1200 | Ast | mm | 2332 | |
10 | Turning radius | Wa | mm | 1890 | |
Performance | 1 | Travel speed (laden/unladen) | km/h | 5.5/10 | |
2 | Lifting speed (laden/unladen) | mm/s | 40/50 | ||
3 | Lowering speed (laden/unladen) | mm/s | 50/20 | ||
4 | Gradeability (laden/unladen) | % | 8/20 | ||
5 | Brake | electromagnetic | |||
Electrical configuration | 1 | Drive motor | kw | AC 2.2 | |
2 | Lifting motor | kw | 2.5 | ||
3 | Battery voltage/capacity | V/Ah | 24/240 | ||
4 | Battery weight | kg | 200 | ||
Other Details | 1 | Type of drive control | AC | ||
2 | Sound leave at driver's earto EN 12053 | dB(A) | <70 |
About UsWork ShopPacking And LogisticFQA:
Q1. Are you a factory or trading company?
A: We are a professional manufacturer of warehouse material handling equipment for more than 30 years, our factory Guangdong Onen New-resource Equipments Co., Ltd. Locates in Taishan City of Guangdong province.
Q2. Can I buy samples?
A: Sure, please feel free to contact with us for samples.
Q3. What is your lead time?
A: It depends on the order quantity and the season you place order. Usually we can ship within 7-15 days for small quantity, and about 30 days for large quality.
Q4. What is your payment term?
A: T/T, Western Union, MoneyGram, Paypal, L/C. The payment term is negotiable.
Q5. What is the shipping method?
A: Goods can be shipped by sea, by air, by railway, or by express. Please confirm with us before place order.
Q6: How do you make our business long-term and good relationship?
A: We keep good quality and competitive prices to ensure our customers' benefit, Furthermore, we respect every customer as our friend and we sincerely do business with them, no matter where they are.
Send to us