Sinomada 12 Ton Small Truck Crane Xct12L4 with Powerful Engine and Spare Parts
Basic Info.
Model NO. | XCT12L4 |
Shaft Number | 3 |
Crane Jib | Five-Arm |
Type | Folding |
Rated Loading Capacity | 12ton |
Weight | 12000kg |
Max.Main Boom | 30.9m |
Base Boom | 9.5m |
Fuel Consumption for 100km | 25L |
Max.Grade Ability | 35% |
Model | Xtc12L4 |
Engine Rated Power | 170/2300 162/2300 Kw/(R/Min) |
Min. Turning Diameter | 16m |
Max. Travel Speed | 170 Km/H |
Max. Lifting Torque | 482.5kn.M |
Min. Rated Working Radius | 3m |
Working Hours | Small |
Overall Dimension | 10900*2500*3550 |
Gurantee | One Year |
Transport Package | Bulk Cargo/ RO-RO Ship/Flat Rack/Container |
Specification | 9375*2400*3240mm |
Trademark | famous brand |
Origin | China |
HS Code | 3111968887 |
Production Capacity | 20/Year |
Product Description
12ton mini mobile truck crane XCT12L4
XCT12L4 Truck crane is widely used for the lifting operations in general engineering projects, such as construction site, urban renewal, communication and transportation, ports, bridge, oilfields and mine, and complex working environments.Advantages and highlights:* Super lifting performance4-section boom of 32m with eight side profile is the longest of the same class in the industry; the max. parts of line is 6 for the main hook block. The performance is 10% higher than that of the competitors.* New energy-saving hydraulic systemThe min. stable slewing speed is 0.1°/s. The min. stable lifting speed (drum) is 2.5m/min. Precise and safe lifting movements can be realized.* Drive trainWeichai/Shanghai Nation V diesel engine, rated power 162kw/170kw, max. torque 850N.m900N.m;Weichai/Shanghai Nation III diesel engine, rated power 176kw/170kw, max. torque 900N.m900N.m.Max. travel speed 90Km/h, Max. grade ability 41%* Energy-saving power transmission systemWith new energy-saving motor, the novel power platform is centered with one-stage retarding axle and equipped with full synchronizer containing transmission with over speed gear. Strong drive performance and load bearing capacity contribute to perfect combination of high power performance and low oil consumption, which reduces the general oil consumption over 10% and exceeds competitors more than 12% at the max. speed.Category | Item | Unit | XCT12L4 |
Dimension | Overall length | mm | 10900 |
Overall width | mm | 2500 | |
Overall height | mm | 3550 | |
Weight | Total weight in travel | kg | 16000 |
Power | Engine model | SC7H230Q4/WP6.220E40 | |
Engine rated power | kW/(r/min) | 170/2300 162/2300 | |
Engine rated torque | N.m/(r/min) | 900/1400 850/1400-1600 | |
Travel | Max. travel speed | km/h | 90 |
Min. turning diameter | m | 18 | |
Min. ground clearance | mm | 250 | |
Approach angle | ° | 21 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 41 | |
Fuel consumption for 100km | L | 25 | |
Main performance | Max. rated total lifting capacity | t | 12 |
Min. rated working radius | m | 3 | |
Turning radius at turntable tail | m | 2.57 | |
Max. lifting torque | kN.m | 482.5 | |
Base boom | m | 9.5 | |
Max.main boom | m | 30.9 | |
Max.main boom+jib | m | 38.1 | |
Turning radius at turntable tail | Counterweight | mm | 2570 |
Auxiliary winch | mm | 2910 | |
Max. load moment | Base boom | t.m | 48.25 |
Fully-extended boom | t.m | 27.6 | |
Outrigger span(fully-extended) | Longitudinal | m | 4.57 |
Hoist height | Lateral | m | 5.5 |
Base boom | m | 9.5 | |
Fully-extended boom | m | 30.9 |
FAQ1.What are your advantages compared with other suppliers and manufacturers?High quality:As a professional and reliable supplier, we are experienced in the QualityInspection and Control.Every product will be strictly inspected before it is delivered to our customers.Competitive price: We are so glad to provide the most favorable prices for our customers. And the prices are negotiable by which a win-win result could be achieved.2. Which payment terms are available us ?T/T terms or other. On T/T term, 30% down payment is required in advance, and 70% balance shall be settled before shipment.3. How long with the delivery?Normally it takes about 20 days.4. How about service?24 hours online, and skype/QQ/wechat/whatsapp so on5. Whats pareparts can you supply?All kinds of spare parts of Hitachi Cat Sumitomo Kobelco Doosan ,Zoomlion, Shantui,,Lugong,XGMA,CUMMINS ENGINE,etc.