ESL Series Slitting Line for Thin Material Machine China High Quality Metal Slitting and Rewinding Machine Manufacturer
COMPANY PROFINE Jinan Eagle CNC Machine Co., Ltd located in Jinan Economic Development Zone, Shandong Prov., China, is a
Basic Info.
Model NO. | ESL-2X1600 |
Customized | Customized |
Advantage | Use Widely |
Condition | New |
Slitting Strip Number | 12-30 |
Uncoiling Weight | 15ton |
Slitting Speed | 50-200m/Min |
Processing Width | 500-1600mm |
Processing Thickness | 0.3-2mm |
Transport Package | Seaworthy |
Specification | ESL-2x1300 |
Trademark | Eagle |
Origin | Jinan, China |
HS Code | 8462311000 |
Production Capacity | 70sets/Year |
Product Description
COMPANY PROFINE
Jinan Eagle CNC Machine Co., Ltd located in Jinan Economic Development Zone, Shandong Prov., China, is a professional manufacturer of metal coils and sheets processing machinery. It is one of the few specialized, large-scale, middle and high-end suppliers of coil processing equipment in China.
COMPANY HONOR
Product Usage
Our slitting machine carries out slitting on cold or hot rolling carbon steel, tinplates, stainless steel, and other kinds of metal that have coated surfaces. It is a useful slitting machine, widely used during the processing of home appliances, automobiles, hardware, steel products and more.
Series Products
This series contains:COLL SKID,ENTPY COLL CAR,UNCOILER WITH SNUBBER ROLL AND DRUM SUPPORT and so on.These devices can help the whole line produce better. Beside ESL-2x1300,there are also other types of ECL series cut to length lines,all the cut to length line are sa follows:ESL Series Slitting Line for Thin Material
ESSL Series Mini Slitting Line
Parameters Model | Thickness (mm) | Width (mm) | Slittingquantity | Speed m/min | Weight (ton) | Note |
ESSL-1x350 | 0.1-1 | 80-350 | 8-30 | 50-100 | 2 | Design and manufactureaccording to customer'srequirements. |
ESSL-2x350 | 0.2-2 | 80-350 | 6-30 | 50-150 | 2 | |
ESSL-2x450 | 0.2-2 | 80-450 | 6-30 | 50-150 | 5 | |
ESSL-2x650 | 0.2-2 | 80-650 | 6-30 | 50-150 | 7 |
Parameters Model | Processing Thickness(mm) | Processing Width(mm) | Slitting Strip Number | Slitting Speed(m/min) | Uncoiling Weight(ton) | Note | |
ESL-6x1600 | 1-6 | 900-1600 | 6-30 | 30-100 | 25 | Design and manufactureaccording to customer'srequirements. | |
ESL-6x1850 | 1-6 | 900-1850 | 6-30 | 30-100 | 30 | ||
ESL-6x2000 | 1-6 | 900-2000 | 6-30 | 30-100 | 30 | ||
ESL-8x1600 | 1-8 | 900-1600 | 6-30 | 30-80 | 25 | ||
ESL-8x1850 | 1-8 | 900-1850 | 6-30 | 30-80 | 25 | ||
ESL-8x2000 | 1-8 | 900-2000 | 6-30 | 30-80 | 25 | ||
ESL-12x1600 | 2-12 | 900-1600 | 5-30 | 20-50 | 30 | ||
ESL-12x2000 | 2-12 | 900-2000 | 5-30 | 20-50 | 30 | ||
ESL-16x2000 | 4-16 | 900-2000 | 5-30 | 10-30 | 30 |
Transaction procedure
Inquiry - Project - Sign - Production - Inspection - Payment - Transportation - Installation& Commissioning - Guaranty
Postscript
Years of practice make us deeply understand the inherent requirement of modern production, insist to do production of the user's strong backing, insist to provide the industry's most sophisticated and efficient slitting equipment. We offer high quality machines and first class service to our clients, we sincerely hope our machines can make many years prosperity for our customers.
Send to us